We keep pricing simple and transparent.

There are no additional costs and hidden charges.

All that you need to calculate your spending is in the tables below:

Cloud Servers Pricing

Server RAM CPU Storage Price
Cloud Server 0.5GB 0.5GB 1 Core 32GB €0.007/h €5/mo
Cloud Server 1GB 1GB 2 Core 64GB €0.014/h €10/mo
Cloud Server 2GB 2GB 2 Core 96GB €0.028/h €20/mo
Cloud Server 4GB 4GB 4 Core 128GB €0.056/h €40/mo
Cloud Server 8GB 8GB 8 Core 160GB €0.112/h €80/mo
Cloud Server 16GB 16GB 16 Core 200GB €0.224/h €160/mo

All costs are calculated in seconds.

Cloud Workstations Pricing

Server RAM CPU Storage Price
Workstation 1GB 1GB 2 Core 64GB €0.014/h €10/mo
Workstation 2GB 2GB 2 Core 96GB €0.028/h €20/mo
Workstation 4GB 4GB 4 Core 128GB €0.056/h €40/mo
Workstation 8GB 8GB 8 Core 160GB €0.112/h €80/mo
Workstation 16GB 16GB 16 Core 200GB €0.224/h €160/mo

All costs are calculated in seconds.

Cloud Storage Pricing

Storage Price
1GB €0.000136/h €0.10/mo

All costs are calculated in seconds.

Storage is persistent. It’s charged no matter if it’s attached or not to a machine.

No additional charges per IOPS

Cloud DNS Pricing

Domains Price
1 domain €0.000548/h €0.40/mo

All costs are calculated in seconds.

No additional charges per requests.